REYNA
- Early Group Hybrid
- Flowering time 58-63 days
- Maturity 95-100 days
- Highly Resistant to Orobanche A-H (OR8)
- Oil content is 48-52%.
- Head is curved and convex.
- Highly tolerant to stress conditions.
- Doesn't require any special soil.
- Plant height 160-170 cm
Suggested Plant Density:
- 60.000-65.000 plant/ha
*The performance of the variety may vary according to the climatical conditions, cultivation practices and soil types.
Our Varieties | Days to Flowering | Days to Harvest | Sowing Frequency Dry (Row Spacing 70cm) | Sowing Frequency Irrigated (Row Spacing 70cm) | Germination and Energy | Lodging Resistance | Drought Tolerance | Plant Height cm | Table Structure | Stalk and root system | Production System | Oleic Acid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M94S35 | 61-63 | 115-125 | 30 | 20 | 9 | 9 | 9 | 150-160 | Oblique and Convex | 9 | Tribenuron-methyl | |
M96CL02 | 62-64 | 120-130 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | CL | |
DUET CL | 59-61 | 100-105 | 26 | 18 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CL | H.O |
M96CLP51 | 60-62 | 110-120 | 30 | 20 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CLP | |
SIRENA | 62-64 | 120-130 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic | |
REYNA | 58-63 | 90-95 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic |
Variety Features
Agronomic Valuations | |
---|---|
Excellent | 8-9- |
Very Good | 6-7- |
Good | 4-5- |
Bad | 2-3- |
Very Bad | 1- |
The specified features may vary according to regions, ecology and maintenance conditions.
Abbreviations | |
---|---|
Clearfield | CL |
Clearfield Plus | CLP |
High Oleic | H.O |