MAY505
- Medium-early Maturity.
- Light-hairy Leaf type.
- Low trash ratio
- High adaptation skill.
- High yield capacity.
- High germination skill and high plant height in barren lands.
- Resistant to Verticillium wilt and Fusarium wilt diseases.
- Storm proof. No fiber loss in stormy harvest days.
- Strong Plant structure and Convenient for machine harvest.
MyFiber Quality Values;
- SCI: 140 & More
- Micronaire: 4,5 – 4,8 mm
- Lenght: 29 – 31 mm
- Strenght: 29 – 33 G/TEX
- GO%: 43-45**
* The performance of the variety may vary according to the climatical conditions, cultivation practices and soil types.
Variety Name | SCI | Micronaire | Length (mm) | Strength (G/Tex) | Rollergin Turnout % | Leaf Hairless |
---|---|---|---|---|---|---|
MAY344 | 135+ | 4.5 - 4.8 | 29 – 31 | 29 - 32 | 41 – 44 | Medium Hairy |
MAY455 | 140+ | 4.4 - 4.7 | 29 - 32 | 30 – 34 | 43 – 45 | Light Hairy |
MAY505 | 140+ | 4.5 - 4.8 | 29 - 31 | 29 – 33 | 43 – 45 | Light Hairy |
MAY558 | 145+ | 3.8 - 4.8 | 30 - 32 | 31 - 35 | 42 – 44 | Less Hairy |
NOVELIA | 150+ | 3.8 - 4.8 | 30 - 32 | 31 - 35 | 43 – 45 | Less Hairy |
Variety Features
*Specified features may vary according to regions, ecology and maintenance conditions.