KHAN F1
- Khan is a mid season (76-80 days), super sweet corn (sh2) hybrid.
- Very strong plant and resistant to bolting.
- Average plant height is 210-220 cm and first ear height is 70-80 cm.
- The ears are cylindrical in shape and very attractive.
- Yellow kernel color and very good tip filling.
- Ear length is 22-24 cm and ear diameter is 5.3 cm.
- Average number of rows 16-18 in a diameter.
- Average kernel depth is 11-12 mm.
- Taste is very good.
- It has very good kernel alignment and very good husk protection.
- Very quality ears and high yielding potential.
- High adaptation ability for stress conditions.
- Field holding capability is very good before pre harvest.
- Long shelf life after harvest.
- Suitable for both processing and fresh market.
- Resistant to Common Rust and Maize Dwarf Mosaic Virus.
- Moderate Resistant to Northern Corn Leaf Blight.
HYBRID | Segment | Kernel Color | Maturity | Plan Height cm | 1st Ear Height cm | Kernel Rows In Ear Length | Kernel Rows In Ear Diameter | Ear Length cm | Ear Diameter cm | Ear Weight With Husk gr. | Ear Weight Without Husk gr. | Tip Filling | Kernel Length mm | Kernel Width mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAYSU F1 | Su | Yellow | 70-74 | 220-230 | 60-70 | 40-42 | 16-18 | 20-22 | 5,2 | 420-460 | 350-390 | very good | 9-10 | 7-8 |
ERICA F1 | Su | Light Yellow | 74-78 | 210-220 | 80-90 | 38-40 | 16-18 | 20-22 | 5,4 | 380-420 | 310-350 | good | 10-11 | 7-8 |
SHERBET F1 | Su | Light Yellow | 75-79 | 240-250 | 80-90 | 46-48 | 16 | 23-25 | 5,1 | 440-480 | 340-380 | good | 11-12 | 7-8 |
Variety Features
Descriptions of Abbreviations | |
---|---|
sh2: | Super Sweet |
su | Sugary (Normal Sweet) |
*The performance of the variety may vary according to the climatical conditions, cultivation practices and soil types.
HYBRID | Segment | Kernel Color | Maturity | Plan Height cm | 1st Ear Height cm | Kernel Rows In Ear Length | Kernel Rows In Ear Diameter | Ear Length cm | Ear Diameter cm | Ear Weight With Husk gr. | Ear Weight Without Husk gr. | Tip Filling | Kernel Length mm | Kernel Width mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBE F1 | Sh2 | Yellow | 78-82 | 220-230 | 65-75 | 40-42 | 18-20 | 21-23 | 6,0 | 530-580 | 420-460 | good | 12-13 | 8-9 |
PERFORMANCE F1 |
Sh2 | Yellow | 80-82 | 220-230 | 70-80 | 42-44 | 16-18 | 20-22 | 5,5 | 460-500 | 350-380 | very good | 11-12 | 8-9 |
BAHA F1 | Sh2 | Light Yellow | 70-74 | 210-220 | 60-70 | 42-44 | 16-18 | 21-23 | 5,3 | 430-470 | 320-360 | very good | 11-12 | 8-9 |
CARAMELO F1 | Sh2 | Yellow | 71-75 | 160-170 | 50-60 | 38-40 | 16-18 | 18-20 | 4,9 | 340-380 | 270-310 | very good | 11-12 | 7-8 |
MOUSSE F1 | Sh2 | White | 71-75 | 180-190 | 55-65 | 40-42 | 16-80 | 20-22 | 5,5 | 440-480 | 330-370 | very good | 12-13 | 8-9 |
VEGA F1 | Sh2 | Yellow | 76-80 | 190-200 | 60-70 | 40-42 | 16 | 20-22 | 5,0 | 400-440 | 290-330 | very good | 10-11 | 7-8 |
FRAGMAN F1 | Sh2 | Yellow | 76-80 | 220-230 | 75-80 | 40-42 | 16-18 | 21-23 | 5,4 | 440-480 | 330-370 | very good | 11-12 | 8-9 |
KHAN F1 | Sh2 | Yellow | 76-80 | 210-220 | 70-80 | 42-44 | 16-18 | 22-24 | 5,3 | 450-490 | 340-380 | very good | 11-12 | 8-9 |
MIRZA F1 | Sh2 | Light Yellow | 77-81 | 220-230 | 85-95 | 44-46 | 16-18 | 23-25 | 5,4 | 480-520 | 370-410 | good | 11-12 | 7-8 |
MACARON F1 | Sh2 | Yellow | 77-81 | 210-220 | 70-80 | 40-42 | 16-18 | 21-23 | 5,6 | 480-520 | 350-390 | good | 11-12 | 8-9 |
MAYBICO F1 | Sh2 | Yellow White | 76-80 | 190-200 | 60-70 | 40-42 | 16-18 | 20-22 | 4,9 | 390-430 | 280-320 | very good | 10-11 | 7-8 |
Variety Features
Descriptions of Abbreviations | |
---|---|
sh2: | Super Sweet |
su | Sugary (Normal Sweet) |
*The performance of the variety may vary according to the climatical conditions, cultivation practices and soil types.