Magnum
- Magnum is a mid early type and flat bush bean variety.
- Well adapted variety with uniform, straight and without strings pods.
- Pods are smooth and light green colored.
- Its pod length is 19-20 cm and width is 1.4-1.5 cm on average.
- Long, narrow and high-quality pods.
- High yielding variety.
- It is suitable for hand harvesting.
- Suitable for fresh market.
- Suitable for spring and autumn planting.
- High resistance to Bean Common Mosaic Virus.
- Seed colour is brown.
The performance of the variety may vary according to the climatical conditions, cultivation practices and soil types.
VARIETY | Species | Plant Growth Type | Pod Type | Maturity | Harvest Type | Segment | Plan Habit | Avr. Pd Weight (gr) | Pod Number per a plant | Pod Length (cm) | Pod Width (cm) | Degree of Pod Curvature | Seed Visibility | Glossiness | Pod Colour | Seed Colour | Diease Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GINA | Bean | Dwarf | Flat | Mid Early | Hand | Fresh Market and Proccesing | Strong | 16-18 | 15-16 | 16-17 | 1,7-1,8 | Absent or Very Weak | Medium Visible | Slightly Dull | Medium Green | White | HR: BCMV |
ASYA | Bean | Dwarf | Flat | Mid Early | Mechanical/Hand | Fresh Market and Proccesing | Strong | 14-16 | 17-18 | 17-18 | 1,6-1,7 | Absent | Slight Visible | Slightly Dull | Light Green | White | HR: BCMV |
MAY195 | Bean | Dwarf | Flat | Very Early | Mechanical/Hand | Fresh Market and Proccesing | Strong | 15-17 | 17-18 | 18-19 | 1,5-1,6 | Absent | Slight Visible | Slightly Dull | Light Green | White | HR: BCMV |
VOLARE | Bean | Dwarf | Flat | Mid Early | Hand | Fresh Market | Strong | 14-16 | 18-19 | 16-17 | 1,6-1,7 | Absent or Very Weak | Very Visible | Glossy | Dark Green | Brown | IR: BCMV |
MAGNUM | Bean | Dwarf | Flat | Mid Early | Hand | Fresh Market | Strong | 12-14 | 19-20 | 20-21 | 1,4-1,5 | Absent | Non Visible | Slightly Dull | Light Green | Brown | HR: BCMV |
OLIVIN | Bean | Dwarf | Round | Mid Early | Mechanichal/Hand | Fresh Market and Proccessing | Strong | 9-10 | 20-21 | 14-15 | 0,9-1,1 | Absent or Very Weak | Non Visible | Glossy | Medium Green | White | HR: BCMV |
SOFIA | Bean | Pole | Flat | Early | Hand | Fresh Market | Medium Strong | 20-21 | 16-17 | 22-23 | 2,0-2,1 | Absent | Medium Visible | Slightly Dull | Medium Green | White | HR: BCMV |
ZADE | Bean | Pole | Flat | Very Early | Hand | Fresh Market | Strong | 23-24 | 17-18 | 23-24 | 2,1-2,2 | Absent | Medium Visible | Slightly Dull | Dark Green | White | HR: BCMV |
SIRIM | Bean | Pole | Flat | Very Early | Hand | Fresh Market | Medium Strong | 22-23 | 15-16 | 24-25 | 2,1-2,2 | Absent | Medium Visible | Slightly Dull | Light Green | White | HR: BCMV |
Variety Features
Descriptions of Abbreviations | |
---|---|
BCMV | Bean common mosaic (Bean common mosaic necrosis potyirus) |
CL | Anthracnose (Colletotrichum lindemuthianum) |
PsP | Halo Blight (Pseudomonas savastanoi pv.phaseolicola) |
Ua | Rust Tolerance (Uromyces appendiculatus) |
HR | High Resistance |
IR | Intermediate Resistance |